Stand air heater
Series - Industry -

The systems provide without long heating for instant heat and are suitable for halls of any kind (production halls, workshops, greenhouses, etc.) The Stand air heater can be operated with oil or gas burner. Posing indoors only.

  • Combustor: stainless steel, extremely heat resistant
  • Heat exchanger: made of high quality steel
  • Housing: sheet steel, powder-coated white RAL 9002 and insulated

The Stand air heaters have a safety thermostat with manual reset, and switch box with motor protection switch, indicator lights, summer / winter switch

Model   GG
30
GG
40
GG
60
GG
80
GG
110
GG
130
GG
160
GG
200
GG
250
GG
300
GG
350
GG
400
CE-Certification No.   2078
Firing power kW 34 46 69 93 127 151 186 232 290 348 407 465
Nominal heat output kW 31,5 42,4 63,3 84,9 115,5 136,9 167,9 210,2 263,6 317,7 372,8 427,3
Efficiency % 92,7 92,2 91,8 91,3 91,0 91,0 91,0 91,0 91,0 91,3 91,6 91,9
Airflow m³/h 2400 3000 4500 6500 8200 9600 12300 14800 18000 24000 28000 32000
max. ext. Pressure Pa 180 280 240 200 180 330 240 240 350 300 330 350
Temperature increase °C 38 41 41 38 41 42 40 42 43 39 38 38
Number of fans   1 1 1 1 1 1 1 2 2 2 3 3
R.p.m.   900 1200 740 660 630 630 560 700 630 630 630 630
Electrical connection Volt 230 230 400 400 400 400 400 400 400 400 400 400
Hz 50 50 50 50 50 50 50 50 50 50 50 50
W 0,36 0,55 0,75 1,50 1,50 2,20 2,20 4,00 4,00 5,50 6,60 8,50
Sound level (Distance 6 mtr.) db 58 62 60 63 59 65 63 58 65 63 64 63
Weight (without burner) kg 110 150 200 260 310 430 520 580 690 850 1080 1300

above mentioned data refer to: inlet air temperature: + 20 °


Accessories

  • Essay available on all models, 3 air outlet openings, movable blinds
  • Air intake grill for 1 side
  • Air intake cover


Burner selection:

Model   GG
30
GG
40
GG
60
GG
80
GG
110
GG
130
GG
160
GG
200
GG
250
GG
300
GG
350
GG
400
Length Flame tube min. mm 110 110 120 120 120 120 120 120 120 120 120 120
max. mm 180 200 210 210 230 230 260 260 260 260 310 330
max. Ø Flame tube mm 105 105 105 135 135 155 155 175 175 195 195 195
Backpressure in combustion chamber Pa 3 15 22 30 35 41 50 62 78 112 132 150
Flange ØB mm 110 110 110 140 140 160 160 180 180 200 200 200


Dimensions Stand air heaters:

Model   GG
30
GG
40
GG
60
GG
80
GG
110
GG
130
GG
160
GG
200
GG
250
GG
300
GG
350
GG
400
A mm 750 750 900 900 1000 1000 1400 1400 1900 1900 2100 2100
B mm 500 500 650 650 850 850 1000 1000 1150 1150 1250 1250
C mm 1600 1600 1800 1800 2100 2100 2300 2300 2400 2400 2450 2450
D mm 130 130 130 130 130 130 130 130 130 130 130 130
E mm 475 475 545 545 640 640 750 750 670 670 820 820
F mm 760 760 930 930 1095 1095 1155 1155 1155 1155 1235 1235
G mm 1235 1235 1440 1440 1730 1730 1905 1905 2005 2005 2080 2080


Dimensions essay:

Model   GG
30
GG
40
GG
60
GG
80
GG
110
GG
130
GG
160
GG
200
GG
250
GG
300
GG
350
GG
400
A mm 750 750 900 900 1000 1000 1400 1400 1900 1900 2100 2100
B mm 500 500 650 650 850 850 1000 1000 1150 1150 1250 1250
D mm 400 400 400 400 400 400 500 500 500 500 600 600