The rainwater collection tanks CP, CB, CV, CHO and PA
Liter | Width mm | Length mm | Height mm | Inspection hole | Weight kg |
---|---|---|---|---|---|
500 | 700 | 840 | 1.060 | 300 | 24 |
1.000 | 670 | 1.400 | 1.420 | 300 | 41 |
Connections:
up to 1.000 l.: 2 x 1" and 1 x 3/4"
Liter | Width mm | Length mm | Height mm | Inspection hole | Weight kg |
---|---|---|---|---|---|
100 | 500 | 500 | 575 | 200 | 6,4 |
200 | 600 | 700 | 625 | 200 | 10,0 |
300 | 700 | 800 | 655 | 200 | 13,0 |
500 | 716 | 1.066 | 770 | 300 | 17,5 |
without connections
Liter | Ø mm | Height mm | Inspection hole | Weight kg |
---|---|---|---|---|
300 | 630 | 1.170 | 300 | 14 |
500 | 700 | 1.460 | 300 | 21 |
1.000 | 800 | 2.180 | 300 | 33 |
1.500 | 1.060 | 1.920 | 300 | 44 |
2.000 | 1.200 | 2.015 | 400 | 51 |
3.000 | 1.470 | 2.050 | 400 | 74 |
5.000 | 1.790 | 2.210 | 400 | 112 |
Connections:
Liter | Width mm | Length mm | Height mm | Inspection hole | Weight kg |
---|---|---|---|---|---|
300 | 625 | 1.100 | 705 | 200 | 15 |
500 | 720 | 1.500 | 800 | 300 | 26 |
1.000 | 915 | 1.720 | 995 | 300 | 36 |
1.500 | 1.155 | 1.630 | 1.255 | 400 | 47 |
2.000 | 1.300 | 1.700 | 1.400 | 400 | 62 |
3.000 | 1.450 | 2.000 | 1.550 | 400 | 87 |
5.000 | 1.740 | 2.310 | 1.840 | 400 | 132 |
Connections:
Liter | Ø mm | Height mm | Inspection hole | Weight kg |
---|---|---|---|---|
300 | 770 | 770 | 200 | 14 |
500 | 915 | 900 | 200 | 24 |
1.000 | 1.205 | 1.100 | 300 | 31 |
1.500 | 1.300 | 1.300 | 300 | 44 |
2.000 | 1.450 | 1.400 | 400 | 57 |
3.000 | 1.735 | 1.500 | 400 | 90 |
5.000 | 2.030 | 1.800 | 400 | 145 |
Connections: