with nozzle: 4 mm
with nozzle: 4 mm
Nozzle mm | pressure bar | max. range m. | amount of water l/min. | rainfall intensity mm/h |
---|---|---|---|---|
4 | 1,5 | 10 | 9 | 1,75 |
2 | 11 | 11 | 1,70 | |
3 | 12,5 | 13 | 1,60 | |
4 | 13,5 | 15 | 1,58 |
with nozzles: 4 - 3,5 mm
with nozzle: 4,5 mm
Nozzles mm | pressure bar | max. range m. | amount of water l/min. | rainfall intesity mm/h |
---|---|---|---|---|
3,5 | 2 | 12 | 11,4 | 1,51 |
3 | 13 | 13,2 | 1,49 | |
4 | 14 | 14,4 | 1,63 | |
4 | 2 | 12 | 13,8 | 1,83 |
3 | 13,5 | 17,4 | 1,82 | |
4 | 14,5 | 18 | 1,96 | |
4,5 | 2 | 12 | 18,6 | 2,20 |
3 | 13 | 20,4 | 2,22 | |
4 | 15 | 22,2 | 2,35 |
with nozzles: 4,75 - 5,5 mm
with nozzle: 5,5 mm
Nozzles mm | pressure bar | max. range m. | amount of water l/min. | rainfall intesity mm/h |
---|---|---|---|---|
4,75 | 2 | 13 | 22 | 2,3 |
3 | 15 | 27 | 2,2 | |
4 | 17,5 | 32 | 2,2 | |
5,5 | 2 | 14 | 28 | 2,4 |
3 | 16 | 34 | 2,6 | |
4 | 18 | 39 | 2,7 |
with nozzles: 6 - 8 - 10 mm
with nozzles: 6 - 8 - 10 mm
Nozzles mm | pressure bar | max. range m. | amount of water l/min. | rainfall intensity mm/h |
---|---|---|---|---|
6 | 2 | 15 | 42 | 3,4 |
3 | 16,5 | 54 | 3,5 | |
4 | 18 | 60 | 3,5 | |
8 | 2 | 17,5 | 59 | 3,7 |
3 | 20 | 70 | 3,6 | |
4 | 22 | 81 | 3,6 | |
10 | 2 | 19,5 | 90 | 5,3 |
3 | 22 | 110 | 5 | |
4 | 24 | 125 | 4,9 |
with nozzles: 12 - 14 - 16 mm
with nozzles: 12 - 14 - 16 mm
Nozzles mm | pressure bar | max. range m. | amount of water l/min. | rainfall intensity mm/h |
---|---|---|---|---|
12 x 6,25 | 2 | 22 | 165 | 8 |
3 | 25 | 198 | 7,6 | |
4 | 27 | 221 | 7 | |
14 x 6,25 | 2 | 23 | 218 | 9,1 |
3 | 27 | 264 | 8,9 | |
4 | 29 | 305 | 8,6 | |
16 x 6,25 | 3 | 28 | 321 | 11,3 |
4 | 30 | 370 | 10,8 | |
5 | 32 | 401 | 10,2 |
connection 1/2" female
amount of water: | 10 - 18 l/min |
required pressure: | 1 - 3 bar |
range: | 2 - 4 m |
connection 1/2" female
amount of water: | 6 - 10 l/min |
required pressure: | 1 - 3 bar |
range: | 2 - 4 m |
Brass antique
Brass antique