The hot water storage of the series "PS-M" are particularly suited to the installation as a heat storage in heating systems. The tanks are only painted on the outside, while the inside of the tank is untreated.
Technical features:
Model | PSM 300 | PSM 500 | PSM 800 | PSM 1000 | PSM 1500 | PSM 2000 | PSM 3000 | PSM 5000 |
---|---|---|---|---|---|---|---|---|
Size in liter | 290 | 490 | 732 | 925 | 1.515 | 2.054 | 2.960 | 5.055 |
Height F in mm | 1.357 | 1.637 | 1.760 | 2.090 | 2.200 | 2.420 | 2.700 | 2.950 |
Diameter I in mm | 550 | 650 | 790 | 790 | 1.000 | 1.100 | 1.250 | 1.600 |
Diameter G in mm | 650 | 750 | 990 | 990 | 1.200 | 1.300 | 1.450 | 1.800 |
Operation pressure in bar | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Max. operating temperature | 95°C | 95°C | 95°C | 95°C | 95°C | 95°C | 95°C | 95°C |
Tilt height in mm | 1.505 | 1.801 | 1.740 | 2.090 | 2.215 | 2.450 | 2.705 | 3.010 |
Weight in kg | 57 | 79 | 97 | 114 | 162 | 225 | 280 | 504 |
Installation instructions:
Plastics are subject to temperature fluctuations. Therefore, the insulation must be at least 24 hours at room temperature (not below 15 ° C) stored to prevent damage during installation! Place the insulation around the storage and possibly fix it with straps. From behind knock towards to the zipper until the shutter rows are so close opposite, that they can be easily closed. DO NOT USE TOOLS! If zippers will be damaged during the installation, the entire insulation must be replaced with costs.