(made of aluminium, seals: nitrile-rubber black)
** The Storz couplings are available on request in stainless steel - material: 1.4571/1.4581
Size | Lug spacing | Hose nozzle |
---|---|---|
25 D | 31 mm | 25 mm |
52 C | 66 mm | 38 mm |
52 C | 66 mm | 52 mm |
75 B | 89 mm | 75 mm |
110 A | 133 mm | 100 mm |
110 A | 133 mm | 110 mm |
Size | Lug spacing | Hose nozzle |
---|---|---|
25 D | 31 mm | 25 mm |
52 C | 66 mm | 42 mm |
52 C | 66 mm | 52 mm |
75 B | 89 mm | 75 mm |
Size | Lug spacing | Male thread |
---|---|---|
25 D | 31 mm | 1" |
52 C | 66 mm | 1" |
52 C | 66 mm | 1 1/4" |
52 C | 66 mm | 1 1/2" |
52 C | 66 mm | 2" |
75 B | 89 mm | 2 1/2" |
75 B | 89 mm | 3" |
110 A | 133 mm | 4" |
Size | Lug spacing | Female thread |
---|---|---|
25 D | 31 mm | 1" |
52 C | 66 mm | 1 1/4" |
52 C | 66 mm | 1 1/2" |
52 C | 66 mm | 2" |
52 C | 66 mm | 2 1/2" |
75 B | 89 mm | 2 1/2" |
75 B | 89 mm | 3" |
110 A | 133 mm | 4" |
Size | Lug spacing | Hose nozzle |
---|---|---|
25 D | 31 mm | 25 mm |
52 C | 66 mm | 38 mm |
52 C | 66 mm | 52 mm |
75 B | 89 mm | 75 mm |
110 A | 133 mm | 100 mm |
110 A | 133 mm | 110 mm |
Size | Lug spacing | Female threads |
---|---|---|
25 D | 31 mm | 1" |
52 C | 66 mm | 2" |
75 B | 89 mm | 2 1/2" |
75 B | 89 mm | 3" |
110 A | 133 mm | 4" |
110 A | 133 mm | 4 1/2" |
Size | Lug spacing | Female thread |
---|---|---|
52 C | 66 mm | 1 1/2" |
52 C | 66 mm | 2" |
75 B | 89 mm | 2 1/2" |
75 B | 89 mm | 3" |
110 A | 133 mm | 4" |
Size | Lug spacing | Male thread |
---|---|---|
52 C | 66 mm | 2" |
75 B | 89 mm | 2 1/2" |
110 A | 133 mm | 3" |
110 A | 133 mm | 4" |
Size | Lug spacing |
---|---|
25 D | 31 mm |
52 C-DS | 66 mm |
75 B-DS | 89 mm |
110 A-DS | 133 mm |
Size | Lug spacing |
---|---|
52 C | 66 mm |
75 B | 89 mm |
110 A | 133 mm |
Size | Length approx. |
---|---|
bis 25 D | 180 mm |
bis 75 B | 270 mm |
bis 110 A | 390 mm |
Size | Rd-Female thread | Male thread |
---|---|---|
52 C | Rd 50 x 1/6 | 2" |
75 B | Rd 65 x 1/6 | 2 1/2" |
110 A | Rd 105 x 1/4 | 4" |
Size | Round-male thread |
---|---|
52 C | Rd 50 x 1/6 |
75 B | Rd 65 x 1/6 |
110 A | Rd 105 x 1/4 |
Size | Lug spacing |
---|---|
52 C / 25 D | 66 / 31 |
52 C / 38 | 66 / 52 |
75 B / 52 C | 89 / 66 |
100 / 75 B | 115 / 89 |
110 A / 75 B | 133 / 89 |
for Storz-couplings: A-B-C
DIN 3223 A
DIN 3223 B
Remark | Length |
---|---|
DIN 3223 C | 1,10 m |
Württ. Long version | 1,90 m |
available for hose inside diameter 25 mm to 110 mm
available for hose inside diameter 38 mm to 110 mm
available in the sizes 25 D to 110 A
available in the dimensions 25 D bis 110 A
available in the sizes 1" to 4"
available in the sizes 25 D bis 110 A
material: steel
Storz-adapter to flange (flange = alu, Storz-adapter = alu)
Size | Flange | Lug spacing | Diameter | Bolt circle | Number of borings | Hole circle diameter |
---|---|---|---|---|---|---|
25 D | DN 25 | 31 mm | 115 mm | 85 mm | 4 | 14 mm |
52 C | DN 50 | 66 mm | 165 mm | 125 mm | 4 | 18 mm |
75 B | DN 65 | 89 mm | 185 mm | 145 mm | 4 | 18 mm |
75 B | DN 80 | 89 mm | 200 mm | 160 mm | 8 | 18 mm |
110 A | DN 100 | 133 mm | 220 mm | 180 mm | 8 | 18 mm |
Size | Input | Material pipe | Tip |
---|---|---|---|
D-MW | 19 mm nozzle | Polyamide | 4 mm |
D-MW | 25 mm nozzle | Polyamide | 4 mm |
D-M | D-coupling | Polyamide | 4 mm |
C-M | C-coupling | Polyamide | 9 mm |
C-M | C-coupling | Aluminium | 9 mm |
Size | Tip |
---|---|
C-M-Ma | 9 mm |
B-M-Ma | 16 mm |
Size | Tip |
---|---|
C-jet pipe without shut-off | 9 mm |
Size | Input | Tip |
---|---|---|
D-M | 1" male thread | 4 mm |
D-M | D-adapter alu | 4 mm |
D-MW-25 | 1" hose nozzle alu | 4 mm |
Size | Input |
---|---|
13 mm nozzle - 1/2" | 4 mm |
19 mm nozzle - 3/4" | 6 mm |
25 mm nozzle - 1" | 8 mm |
Handle part: plastic, inlet: brass
Switching sequence: off - spray - jet
Size | Input |
---|---|
19 mm nozzle - 3/4" | 19 mm |
25 mm nozzle - 1" | 25 mm |
for B-branchpieces DIN 14 638
Versions:
Model | Size | Output |
---|---|---|
ST-1 | DN 80 | 2 x C |
ST-2 | DN 80 | 2 x B |
ST-3 | DN 50 | 2 x C |
ST-4 | DN 50 | 2 x B |
Model | Size | Output |
---|---|---|
ST-5 | DN 50 | 2 x C |
ST-6 | DN 50 | 2 x B |
Versions:
Model | Size | Output |
---|---|---|
ST-7 | DN 80 | 1 x C |
ST-8 | DN 50 | 1 x C |
p
Standpipes with water meter for underground hydrants
Model | Version | Output |
---|---|---|
ST-15 | tap 3/4" | 5 m³/h |
ST-16 | tap with aerator and backflow preventer | 5 m³/h |
ST-17 | Storz-C lockable and tap | 5 m³/h |
ST-18 | Storz-C | 10 m³/h |
ST-19 | Storz-C lockable | 10 m³/h |
ST-20 | Storz-C lockable | 10 m³/h |
ST-21 | Storz-C | 20 m³/h |
ST-22 | Storz-C lockable | 20 m³/h |
ST-23 | Storz-C lockable and tap | 20 m³/h |
ST-24 | Storz-B | 20 m³/h |
ST-25 | Storz-B lockable | 20 m³/h |
ST-26 | Storz-B lockable and tap | 20 m³/h |
Foot piece, clamping ring, riser and grip
available in the dimensions DN 80, DN 50 and DN 50 long version
available in the dimensions C-2" and B-2 1/2"
Foot piece, clamping ring and flat-seal
available in the dimensions:
with clamping ring
Size: Square 32 mm
available in the dimensions DN 80 or DN 50
available in the dimensions C and B
Input | Output |
---|---|
D | DD |
C | DD |
B | CC |
B | BB |
A | BB |
C | DCD |
B | CCC |
B | CBC |
A | BBB |
Input | Output | Valve bonnets |
---|---|---|
C | C C | 2" 2" |
B | C C | 2" 2" |
B | B B | 2 1/2" 2 1/2" |
A | B B | 2 1/2" 2 1/2" |
B | C C C | 2" 2 1/2" 2" |
B | C B C | 2" 2 1/2" 2" |
A | B B B | 2 1/2" 2 1/2" 2 1/2" |
with swing check valve and two Inputs
body: cast aluminum
available in the dimensions:
with check valve and emptying device
body: cast aluminum
available in the dimensions:
Wire galvanized, collapsible, for suction strainers
available in the dimensions:
Size: Storz - C
made of Brass, Input and 30° Output: Male thread (DIN ISO 228)
Input: | Output: | |
---|---|---|
1" | D | DIN 14306 |
1 1/2" | C | |
2" | C | DIN 14307 |
2 1/2" | B | DIN 14308 |
for Landing valve, made of Brass
for valve:
with swivel nut, made of Brass
Input male: | Output female: |
---|---|
2" | 2" |
2 1/2" | 2 1/2" |