Types:
KSV 250 M | 230 Volt - without float switch |
KSV 250 A | 230 Volt - with float switch |
Technical data:
Type | kW | A | Performance | Connection | kg | ca. dimensions mm | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ø | Height | ||||||||||
KSV 250 | 0,3 | 3 | H m | 8 | 6 | 4 | 2 | 1 1/2" female 40 mm | 9 | 190 | 360 |
l/min | 0 | 60 | 150 | 220 |
Types:
SV 550 M | 230 Volt - without float switch |
SV 550 A | 230 Volt - with float switch |
Technical data:
Type | kW | A | Perfomance | Connection | kg | ca. dimensions mm | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ø | Height | ||||||||||
SV 550 | 0,55 | 4 | H m | 10 | 9 | 6 | 3 | 3" female 75 mm | 17,3 | 282 | 441 |
l/min | 0 | 80 | 240 | 350 |
Types:
KS-10-1 | 230 Volt - without float switch |
KS-10A-1 | 230 Volt - with float switch |
KS-10-3 | 400 Volt - without float switch |
KS-10-3-TIG | 400 Volt - with float switch and control box, motor protection relay and CEE plug |
KS-20-3 | 400 Volt - without float switch |
KS-20-3-TIG | 400 Volt - with float switch and control box, motor protection relay and CEE plug |
Technical data:
Type | kW | A 230V | A 400V | Performance | Connect. | kg | ca. dimensions mm | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø | Height | ||||||||||||
KS-10 | 0,75 | 6 | 4 | H m | 13 | 10 | 7,5 | 4 | 0 | 2" female 50 mm | 22 | 275 | 430 |
l/min | 0 | 100 | 200 | 300 | 380 | ||||||||
KS-20 | 1,5 | - | 5 | H m | 16 | 12 | 8 | 4 | 2 | 3" female 75 mm | 33 | 285 | 495 |
l/min | 0 | 200 | 380 | 500 | 550 |
Technische daten:
Type | kW | A 230V | Performance | Connect. | kg | ca. dimensions mm | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
∅ | Height | ||||||||||||
BAH 750 | 0,75 | 6,5 | H m | 25 | 15 | 12 | 9 | 6 | 3 | 50mm 2" | 17 | 245 | 474 |
l/min | 0 | 130 | 160 | 185 | 200 | 215 |
Types:
S 110 Q | 230 Volt - without float switch with separate on/off switch |
S 110 IGS | 230 Volt - with float switch with separate on/off switch |
S 110 T | 400 Volt - without float switch |
S 110 TIG | 400 Volt - with float switch and control box, motor protection relay and CEE plug |
Technical data:
Type | HP | kW | A 230V | A 400V | Performance | Connection | kg | ca. dimensions mm | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø | Height | |||||||||||
S 110 | 1,0 | 0,75 | 7 | 2,3 | H m | 3 | 6 | 10 | 2" | 22 | 220 | 395 |
l/min | 450 | 320 | 140 |
Types:
S 115 Q | 230 Volt - without float switch with separate on/off switch |
S 115 IGS | 230 Volt - with float switch with separate on/off switch |
S 115 T | 400 Volt - without float switch |
S 115 TIG | 400 Volt - with float switch and control box, motor protection relay and CEE plug |
Technical data:
Type | HP | kW | A 230V | A 400V | Performance | Connection | kg | ca. dimensions mm | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø | Height | |||||||||||
S 115 | 1,5 | 1,1 | 7,8 | 2,5 | H m | 3 | 11 | 19 | 2" | 23,5 | 220 | 395 |
l/min | 625 | 350 | 40 |
Types:
S 210 Q | 230 Volt - without float switch with separate on/off switch |
S 210 IGS | 230 Volt - with float switch with separate on/off switch |
S 210 T | 400 Volt - without float switch |
S 210 TIG | 400 Volt - 400 Volt - with float switch and control box, motor protection relay and CEE plug |
Technical data:
Type | HP | kW | A 230V | A 400V | Performance | Connection | kg | ca. dimensions mm | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø | Height | |||||||||||
S 210 | 0,5 | 0,37 | 3,0 | 1,80 | H m | 3 | 5 | 9 | 1 1/4" | 15 | 165 | 340 |
l/min | 270 | 220 | 100 |
Types:
PN 08 Q | 230 Volt - without float switch with separate on/off switch |
PN 08 IGS | 230 Volt - with float switch with separate on/off switch |
PN 08 T | 400 Volt - without float switch |
PN 08TIG | 400 Volt - with float switch and control box, motor protection relay and CEE plug |
Technical data:
Type | HP | kW | A 230V | A 400V | Performance | Connection | kg | ca. dimensions mm | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø | Height | |||||||||||
PN 08 | 0,8 | 0,6 | 3,5 | 1,8 | H m | 3 | 6 | 8 | 1 1/2" | 16 | 180 | 360 |
l/min | 260 | 150 | 30 |
Types:
PN 21 Q | 230 Volt - without float switch with separate on/off switch |
PN 21 IGS | 230 Volt - with float switch with separate on/off switch |
PN 21 T | 400 Volt - without float switch |
PN 21 TIG | 400 Volt - with float switch and control box, motor protection relay and CEE plug |
Technical data:
Type | HP | kW | A 230V | A 400V | Performance | Connection | kg | ca. dimensions mm | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø | Height | |||||||||||
PN 21 | 1,0 | 0,75 | 6,5 | 2,5 | H m | 3 | 5 | 8 | 2" | 25 | 236 | 400 |
l/min | 400 | 295 | 40 |
Types:
Submersible drainage pump PN 13 with handle:
PN 13/22 | 400 Volt - without float switch |
PN 13/22 TIG | 400 Volt - with float switch and control box, motor protection relay and CEE plug |
PN 13/32 | 400 Volt - without float switch |
PN 13/32 TIG | 400 Volt - with float switch and control box, motor protection relay and CEE plug |
Submersible drainage pump PN 13 with eyelet:
PN 13/22 G | 400 Volt - without float switch |
PN 13/22 TIG | 400 Volt - with float switch and control box, motor protection relay and CEE plug |
PN 13/32 G | 400 Volt - without float switch |
PN 13/32 TIG | 400 Volt - with float switch and control box, motor protection relay and CEE plug |
Technical data:
Type | HP | kW | A 400V | Performance | Connection | kg | ca. dimensions mm | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ø | Height | ||||||||||
PN 13/22 | 2,0 | 1,5 | 4,3 | H m | 3 | 7 | 14 | 2 1/2" | 35 | 270 | 510 |
l/min | 910 | 640 | 40 | ||||||||
PN 13/32 | 3,0 | 2,2 | 5,0 | H m | 3 | 8 | 15 | 2 1/2" | 36 | 270 | 510 |
l/min | 1020 | 710 | 50 |
Types:
PN 80 | 400 Volt - without float switch |
PN 80 TIG | 400 Volt - with float switch and control box, motor protection relay and CEE plug |
Technical data:
Type | HP | kW | A 400V | Performance | Connection | kg | ca. dimensions mm | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø | Height | |||||||||||
PN 80 | 3,0 | 2,25 | 5,0 | H m | 2 | 4 | 6 | 8 | 3" | 68 | 465 | 480 |
l/min | 2100 | 1600 | 1200 | 700 |