Types:
GRS-100/2 M | 230 Volt - without float switch |
GRS-100/2 IGS | 230 Volt - with float switch |
GRE-200/2 T | 400 Volt - without float switch (thermal relay in the pump) |
GRE-200/2 TIG | 400 Volt - with float switch (thermal relay in the pump) |
Technical data:
Type | Volt | kW | A | Performance | Ø | kg | Flange bolt circle distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m³/h | 0 | 3,6 | 7,2 | 10,8 | 14,4 | 18,0 | 21,6 | |||||||
l/min | 0 | 60 | 120 | 180 | 240 | 300 | 360 | |||||||
GRS 100/2 | 230 | 0,9 | 6,6 | H m | 20,3 | 18,5 | 16,5 | 14,0 | 7,1 | - | - | 1 1/2" | 21 | 90 mm |
GRE 200/2 | 400 | 1,7 | 3,8 | H m | 26,8 | 24,8 | 22,6 | 19,9 | 16,3 | 11,9 | 6,0 | 2" | 26 | 90 mm |
Types:
GRG-200/2 T | 400 Volt - without float switch |
GRG-200/2 IGS | 400 Volt - with float switch, with control box and motor protection relay (not EX-protected) |
Technical data:
Type | kW | A | Performance | Ø | kg | |||||
---|---|---|---|---|---|---|---|---|---|---|
m³/h | 0 | 5 | 10 | 15 | 20 | |||||
GRG 200/2 EX | 1,50 | 3,3 | H m | 24,4 | 23,3 | 17,7 | 13,4 | 1 1/2" | 32 | 88 mm |
Types:
GR Blue Pro-100/2 M | 230 Volt - without float switch |
GR Blue PRO-100/2 IGS | 230 Volt - witht float switch |
GR Blue PRO-200/2 T | 400 Volt - without float switch (thermal relay in the Pump) |
GR Blue PRO-200/2 TIG | 400 Volt - with float switch and control box (thermal relay in the pump) |
Technical data:
Type | Volt | kW | A | Performance | Ø | kg | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
m³/h | 0 | 3,6 | 7,2 | 10,8 | 14,4 | 18,0 | ||||||
l/min | 0 | 60 | 120 | 180 | 240 | 300 | ||||||
GR Blue Pro 100/2 | 230 | 0,74 | 5,5 | H m | 18,0 | 16,4 | 14,4 | 11,5 | 6,9 | - | 1 1/2" | 19 |
GR Blue Pro 200/2 | 400 | 1,5 | 4,3 | H m | 27,0 | 25,6 | 23,6 | 20,7 | 16,1 | 9,3 | 1 1/2" | 25 |
Types:
DSK-05-1 M | 230 Volt - without float switch |
DSK-05A-1 IGS | 230 Volt - with float switch |
DSK-20-3 T | 400 Volt - without float switch |
DSK-20-3 TIG | 400 Volt - with float switch and CEE plug, switch and motor protection relay |
Technical data:
Type | kW | A | Performance | kg | Con- nection | Hose nipple mm | ca. Dimensions mm | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø | Height | ||||||||||||
DSK-05-1 | 0,4 | 4 | H m | 8 | 6 | 4 | 2 | - | 17,5 | 2" female | 50 | 250 | 410 |
l/min | 0 | 150 | 200 | 240 | - | ||||||||
DSK-20-3 | 1,5 | 3,5 | H m | 15 | 13 | 10 | 8 | 5 | 31,5 | 3" female | 76 | 300 | 490 |
l/min | 0 | 200 | 350 | 420 | 550 |
Application areas:
The pump is particularly suitable for pumping slurry-like and fibrous fluids, faeces, sewage,
liquids with high viscosity.
Max. liquid temperature: 50 °C
Protection: IP 68
Design type:
Screw pump with grinder. The cutting system is located directly after the impeller. The submersible pump
is mounted on a base, so that the pump can be placed directly on the bottom of the container. The pump must be suspended for security.
Sealing:
2-fold seal (carbon / ceramic), with an interposed seal chamber, shaft seal NBR
Materials:
Scope of delivery:
Versions:
PK-X-40 | 400 Volt - with separate on-off switch, float switch, and motor protection relay |
Technical data:
Type | Engine output | R.p.m. | Con- sumption | Voltage | Max. head | Max. delivery | Weight | Dim. mm | Con- nection |
---|---|---|---|---|---|---|---|---|---|
PK-X-40 | 1,5 kW | 1.430 | 3,75 A | 400 Volt | 50 m | 2,4 m³/h 40 ltr./min | 44 kg | 330 x 620 | 1 1/4" IG |