Lenghts: 1.000 mm (other lenghts on request!)
Diameter mm Zoll | 35 11/4" | 40 11/2" | 50 2" | 80 3" | 100 4" | 115 41/2" | 125 5" | 150 6" |
---|---|---|---|---|---|---|---|---|
Clear width mm | 35 | 41 | 52 | 80 | 103 | 115 | 127 | 150 |
Outer diam. mm | 42 | 48 | 60 | 88 | 113 | 125 | 140 | 165 |
Wall thickness mm | 3,5 | 3,5 | 4,0 | 4,0 | 5,0 | 5,0 | 6,5 | 7,5 |
Weight ca. kg/m | 0,64 | 0,80 | 1,10 | 1,60 | 2,60 | 2,90 | 4,10 | 5,50 |
Connection | Pipe thread to DIN 4925 | |||||||
Trapezoidal thread |
available in the dimensions: 1 1/4" bis 4 1/2"
Of trapezoidal threads on pipe threads
Trapezoidal threads | Pipe threads |
---|---|
3" IG | 3" AG |
3" AG | 3" IG |
4" IG | 4" AG |
4" AG | 4" IG |
with one cable-union PG 16
Pipe dimension | Socket |
---|---|
DN 75 (3") | 1" |
DN 100 (4") | 1" |
DN 100 (4") | 1 1/4" |