Flex connection hoses, etc. are particularly suitable for quick installation and replacement of boilers, water heaters diaphragm expansion vessels, pumps, heaters.
Until 1" max. temp. 100°C at max. 10 bar operating pressure. From 11/4" max. temp. 60°C at max. 8 bar operating pressure
The galvanized flex hoses are available in the dimensions:
Dimension | Length in mm | |||||
---|---|---|---|---|---|---|
1/2" | 300 | 400 | 500 | 600 | 800 | 1000 |
3/4" | 300 | 400 | 500 | 600 | 800 | 1000 |
1" | 300 | 400 | 500 | 600 | 800 | 1000 |
11/4" | 300 | 400 | 500 | 600 | 800 | 1000 |
11/2" | 300 | 400 | 500 | 600 | 800 | 1000 |
2" | 300 | 400 | 500 | 600 | 800 | 1000 |
21/2" | 300 | 400 | 500 | 600 | 800 | 1000 |
3" | 300 | 400 | 500 | 600 | 800 | 1000 |
1x Male thread
1x Union nut with bend
The flex hoses with bend are available in the dimensions:
Male thread | Bend with Union nut female thread | Length ca. |
---|---|---|
1/2" | 3/4" | 275 mm |
1" | 3/4" | 550 mm |
1" | 1" | 600 mm |
1" | 1" | 700 mm |
1" | 1" | 800 mm |
The stainless steel flex hoses are available in the dimensions:
Dimension | Length in mm | |||||
---|---|---|---|---|---|---|
3/8" | 300 | 400 | 500 | 600 | 800 | 1000 |
1/2" | 300 | 400 | 500 | 600 | 800 | 1000 |
3/4" | 300 | 400 | 500 | 600 | 800 | 1000 |
1" | 300 | 400 | 500 | 600 | 800 | 1000 |
11/4" | 300 | 400 | 500 | 600 | 800 | 1000 |
11/2" | 300 | 400 | 500 | 600 | 800 | 1000 |
2" | 300 | 400 | 500 | 600 | 800 | 1000 |
The sanitary flex hoses are available in the dimensions:
Dimension | Length | Version |
---|---|---|
1/2" x 1/8" | 400 mm | Union nut female and Male thread |
available in the dimensions: