For buried underground pipes
KG pipes and moldings with fixed elastomeric lip seals are made of polyvinyl chlorideUnplasticized (PVC-U). They are for land drainage and for communalDrainage is very suitable. The KG system according to DIN 19534 fulfills the requirements,Which are placed on sewer ducts and pipelines.
DN | 100 110 x 3,2 | 125 125 x 3,2 | 150 160 x 4,0 | 200 200 x 4,9 |
---|---|---|---|---|
Length | 500 mm | 500 mm | 500 mm | 500 mm |
1.000 mm | 1.000 mm | 1.000 mm | 1.000 mm | |
2.000 mm | 2.000 mm | 2.000 mm | 2.000 mm | |
5.000 mm | 5.000 mm | 5.000 mm | 5.000 mm |
DN | 100 | 125 | 150 | 200 |
---|---|---|---|---|
Bows | 15° | 15° | 15° | 15° |
30° | 30° | 30° | 30° | |
45° | 45° | 45° | 45° | |
67° | 67° | 67° | 67° | |
87° | 87° | 87° | 87° |
Dimensions | ||||
---|---|---|---|---|
DN | 100 | 125 | 150 |
Dimensions | ||||
---|---|---|---|---|
DN | 100 | 125 | 150 | 200 |
Dimensions | ||||
---|---|---|---|---|
DN | 100 | 125 | 150 | 200 |
DN | 100 | 125 | 150 | 200 |
---|---|---|---|---|
Junction | 45° | 45° | 45° | 45° |
87° | 87° | 87° | 87° |
Dimensions | ||||
---|---|---|---|---|
DN | 100 | 125 | 150 | 200 |
Dimensions | ||||
---|---|---|---|---|
DN | 125/100 | 150/100 | 150/125 | 200/150 |
Dimensions | ||||
---|---|---|---|---|
DN | 100 | 125 | 150 | 200 |
on a Stoneware pipe-Socket incl. Ring
Abmessungen | ||||
---|---|---|---|---|
DN | 100 | 125 | 150 | 200 |
on a Stoneware pipe-Spigot
Dimensions | ||||
---|---|---|---|---|
DN | 100 | 150 | 200 |
Dimensions | ||||
---|---|---|---|---|
DN | 100 | 125 | 150 | 200 |