Inside mm | Wall thickn. mm | Weight gr./mtr. | Operating pressure bar (briefly) | Bending radius | Roll length mtr. |
---|---|---|---|---|---|
19 | 2,8 | 240 | 7 | 80 | 50 |
25 | 2,8 | 290 | 7 | 110 | 50 |
30 | 2,8 | 360 | 7 | 130 | 50 |
32 | 2,8 | 380 | 7 | 140 | 50 |
38 | 3,2 | 490 | 6 | 180 | 50 |
40 | 3,2 | 510 | 6 | 190 | 50 |
50 | 3,4 | 690 | 5 | 240 | 50 |
60 | 4,2 | 960 | 5 | 270 | 50 |
70 | 4,6 | 1220 | 4 | 320 | 50 |
75 | 4,9 | 1450 | 4 | 370 | 50 |
80 | 4,9 | 1530 | 4 | 400 | 50 |
90 | 4,9 | 1730 | 4 | 450 | 50 |
100 | 5,3 | 2100 | 4 | 500 | 50 |
110 | 6,0 | 2800 | 4 | 530 | 25 |
Inside mm | Wall thickn. mm | Weight gr./mtr. | Operating pressure bar (briefly) | Bending | Roll length mtr. |
---|---|---|---|---|---|
25 | 4,2 | 500 | 7 | 110 | 50 |
32 | 4,6 | 600 | 6 | 120 | 50 |
38 | 4,5 | 700 | 6 | 140 | 50 |
40 | 4,5 | 740 | 5 | 150 | 50 |
51 | 4,8 | 1050 | 5 | 170 | 50 |
60 | 5,3 | 1300 | 4 | 190 | 50 |
76 | 5,9 | 1750 | 4 | 240 | 50 |
80 | 6,2 | 1950 | 3 | 250 | 50 |
102 | 6,3 | 2700 | 3 | 320 | 50 |
Inside mm | Wall thickn. mm | Weight gr./mtr. | Operating pressure bar (briefly) | Bending | Roll length mtr. |
---|---|---|---|---|---|
20 | 4,0 | 420 | 8 | 140 | 50 |
25 | 4,3 | 550 | 8 | 168 | 50 |
Inside mm | Wall thickn. mm | Weight gr./mtr. | Operating pressure bar (briefly) | Bending | Roll length mtr. |
---|---|---|---|---|---|
20 | 3,8 | 330 | 8 | 35 | 50 |
25 | 4,0 | 500 | 8 | 42 | 50 |
30 | 4,0 | 600 | 6 | 50 | 50 |
32 | 3,5 | 650 | 6 | 53 | 50 |
38 | 4,5 | 800 | 9 | 114 | 50 |
40 | 4,8 | 950 | 9 | 120 | 50 |
50 | 5,4 | 1300 | 7 | 150 | 50 |
60 | 6,0 | 1750 | 6 | 180 | 50 |
75 | 6,7 | 2250 | 5 | 225 | 30 |
80 | 6,3 | 2500 | 4 | 240 | 30 |
102 | 7,5 | 3650 | 3 | 306 | 30 |
Inside mm | Weight gr./mtr. | Operating pressure bar (briefly) | Burst | Roll length mtr. |
---|---|---|---|---|
19 | 170 | 13 | 39 | 50 |
25 | 225 | 12 | 36 | 50 |
32 | 250 | 10 | 30 | 50 |
38 | 300 | 8 | 24 | 50 |
50 | 410 | 8 | 24 | 50 |
63 | 580 | 8 | 24 | 50 |
76 | 700 | 8 | 24 | 50 |
90 | 860 | 8 | 24 | 50 |
102 | 1050 | 7 | 21 | 50 |
110 | 1150 | 7 | 21 | 50 |
Inside mm | Wall thickn. mm | Weight gr./mtr. | Operating pressure bar (briefly) | Bending | Roll length mtr. |
---|---|---|---|---|---|
12 | 3,0 | 180 | 17 | 55 | 50 |
13 | 3,0 | 192 | 15 | 70 | 50 |
15 | 3,0 | 216 | 13 | 75 | 50 |
19 | 4,0 | 368 | 11 | 130 | 25 |
25 | 4,0 | 464 | 9 | 200 | 25 |
30 | 4,0 | 544 | 7 | 250 | 25 |
32 | 5,0 | 740 | 8 | 310 | 25 |
Flat hose with ready-integrated aluminum stub couplings and high compressive strength
Inside mm | Storz Coupling | Operating pressure bar | Burst pressure bar | Roll length mtr. |
---|---|---|---|---|
51 | 52 C | 10 | 30 | 20 |
76 | 75 B | 10 | 30 | 20 |
102 | 110 A | 8 | 24 | 20 |
Inside mm | Wallthickn. mm | Weight gr./mtr. | Operating pressure bar (kurzzeitig) | Bending radius mm | Roll length mtr. |
---|---|---|---|---|---|
13 | 3,0 | 134 | 10 | 70 | 25 |
19 | 3,5 | 220 | 10 | 130 | 25 |