dimension | inner diameter | max. operating pressure |
---|---|---|
1/2" | 12,5 mm | 8 bar |
3/4" | 19 mm | 7 bar |
1" | 25 mm | 6 bar |
Inside mm | Wall thikness mm | Weight gr/m | Operating pressure (briefly) bar | Bending radius mm | Roll length m |
---|---|---|---|---|---|
19 | 6 | 650 | 20 | 240 | 20 |
25 | 7 | 1100 | 20 | 300 | 20 |
Inside mm | Wall thickn. mm | Weight gr./m. | Operating pressure bar (briefly) | Bending | Roll length m. |
---|---|---|---|---|---|
12 | 3,0 | 180 | 17 | 55 | 50 |
13 | 3,0 | 192 | 15 | 70 | 50 |
15 | 3,0 | 216 | 15 | 75 | 50 |
19 | 4,0 | 368 | 11 | 130 | 25 |
25 | 4,0 | 464 | 9 | 200 | 25 |
30 | 4,0 | 544 | 7 | 250 | 25 |
32 | 5,0 | 740 | 8 | 310 | 25 |
Inside mm | Wall thickness mm | Weight gr./m. | Operating pressure bar (briefly) | Bending radius mm | Roll length m. |
---|---|---|---|---|---|
13 | 3,2 | 190 | 20 | 90 | 25 |
19 | 3,5 | 290 | 15 | 125 | 25 |
Inside mm | Wall thickn. mm | Weight gr./m | Operating pressure bar (briefly) | Bending radius | Roll length m |
---|---|---|---|---|---|
19 | 2,4 | 200 | 7 | 80 | 50 |
25 | 2,5 | 250 | 7 | 110 | 50 |
30 | 2,8 | 310 | 7 | 130 | 50 |
32 | 2,8 | 320 | 7 | 140 | 50 |
38 | 3,2 | 420 | 6 | 180 | 50 |
40 | 3,3 | 470 | 6 | 190 | 50 |
50 | 3,4 | 640 | 5 | 240 | 50 |
60 | 3,5 | 769 | 5 | 270 | 50 |
70 | 3,8 | 1000 | 4 | 320 | 50 |
75 | 4,0 | 1150 | 4 | 370 | 50 |
80 | 4,1 | 1300 | 4 | 400 | 50 |
90 | 4,4 | 1560 | 4 | 450 | 50 |
100 | 4,7 | 1715 | 4 | 500 | 50 |
110 | 6,0 | 2100 | 4 | 530 | 25 |
Inside mm | Wall thickn. mm | Weight gr./m. | Operating pressure bar (briefly) | Bending | Roll length m. |
---|---|---|---|---|---|
20 | 4,0 | 420 | 8 | 140 | 50 |
25 | 4,3 | 550 | 8 | 168 | 50 |
Inside mm | Wall thickn. mm | Weight gr./m | Operating pressure bar (briefly) | Bending | Roll length m |
---|---|---|---|---|---|
25 | 4,2 | 500 | 7 | 110 | 50 |
32 | 4,6 | 600 | 6 | 120 | 50 |
38 | 5,0 | 700 | 6 | 140 | 50 |
40 | 5,0 | 835 | 5 | 150 | 50 |
51 | 5,2 | 1000 | 5 | 170 | 50 |
60 | 5,5 | 1300 | 4 | 190 | 50 |
76 | 6,2 | 1700 | 4 | 240 | 50 |
80 | 6,2 | 2100 | 3 | 250 | 50 |
102 | 7,2 | 2700 | 3 | 320 | 50 |
Inside mm | Wall thickn. mm | Weight gr./m | Operating pressure bar (briefly) | Bending | Roll length m |
---|---|---|---|---|---|
20 | 3,5 | 340 | 10 | 60 | 50 |
25 | 4,0 | 520 | 10 | 75 | 50 |
30 | 4,2 | 670 | 9 | 90 | 50 |
32 | 4,2 | 717 | 9 | 96 | 50 |
38 | 4,5 | 816 | 9 | 114 | 50 |
40 | 4,8 | 1019 | 9 | 120 | 50 |
50 | 5,4 | 1383 | 7 | 150 | 50 |
60 | 6,0 | 1870 | 6 | 180 | 50 |
75 | 6,7 | 2230 | 5 | 225 | 30 |
80 | 6,3 | 2660 | 4 | 240 | 30 |
102 | 8,0 | 3640 | 3 | 306 | 30 |
Flat hose with ready-integrated aluminum stub couplings and high compressive strength
Inside mm | Storz Coupling | Operating pressure bar | Burst pressure bar | Roll length mtr. |
---|---|---|---|---|
51 | 52 C | 10 | 30 | 20 |
76 | 75 B | 10 | 30 | 20 |
102 | 110 A | 8 | 24 | 20 |
Inside mm | Weight gr./mtr. | Operating pressure bar (briefly) | Burst | Roll length mtr. |
---|---|---|---|---|
19 | 170 | 8 | 24 | 50 |
25 | 220 | 8 | 24 | 50 |
32 | 250 | 8 | 24 | 50 |
38 | 290 | 8 | 24 | 50 |
50 | 360 | 8 | 24 | 50 |
63 | 520 | 8 | 24 | 50 |
76 | 660 | 8 | 24 | 50 |
90 | 860 | 8 | 24 | 50 |
102 | 800 | 6 | 18 | 50 |
110 | 1150 | 6 | 18 | 50 |
complete with foot valve and integrated screw connection with male thread
max. operating pressure: 6 bar at 20°C
Connection male | Hose inside | Length |
---|---|---|
1" | 19 mm | 7 m |
1" | 25 mm | 10 m |
1 1/4" | 32 mm | 7 m |
1 1/4" | 32 mm | 10 m |