Dimensions:
Liter | d 1 | d 2 | h 1 +-25 | h 2 +-5 | h 3 max. | h 4 +-3 | h 5 max. | h 6 +-5 | h 7 +-3 | Quantity | Hand / Manhole |
---|---|---|---|---|---|---|---|---|---|---|---|
150 | 450 | 2" | 790 | 500 | 1010 | 85 | 1230 | 500 | 210 | 1 | 100 x 150 |
300 | 550 | 2" | 1100 | 700 | 1360 | 85 | 1570 | 675 | 210 | 1 | 100 x 150 |
500 | 650 | 2" | 1310 | 700 | 1610 | 85 | 1810 | 800 | 210 | 1 | 100 x 150 |
750 | 800 | 2" | 1250 | 700 | 1610 | 85 | 1810 | 800 | 210 | 1 | 100 x 150 |
1000 | 800 | 2" | 1750 | 1000 | 2110 | 85 | 2310 | 1050 | 210 | 2 | 100 x 150 |
1500 | 1000 | 3" | 1560 | 1000 | 2000 | 120 | 2200 | 1000 | 300 | 1 | 320 x 420 |
2000 | 1100 | 3" | 1770 | 1000 | 2250 | 120 | 2450 | 1125 | 300 | 1 | 320 x 420 |
3000 | 1150 | 3" | 2500 | 1000 | 3000 | 120 | 3305 | 3200 | 300 | 1 | 320 x 420 |
Versions:
GALVANIZED 6 bar | STAINLESS STEEL 6 bar | GALVANIZED 10 bar | |||
---|---|---|---|---|---|
150 ltr. | 42 kg | 150 ltr. | 35 kg | 150 ltr. | 50 kg |
300 ltr. | 64 kg | 300 ltr. | 53 kg | 300 ltr. | 85 kg |
500 ltr. | 100 kg | 500 ltr. | 69 kg | 500 ltr. | 130 kg |
750 ltr. | 143 kg | 750 ltr. | 91 kg | 750 ltr. | 185 kg |
1000 ltr. | 178 kg | 1000 ltr. | 116 kg | 1000 ltr. | 230 kg |
1500 ltr. | 289 kg | 1500 ltr. | 383 kg | ||
2000 ltr. | 353 kg | 2000 ltr. | 470 kg | ||
3000 ltr. | 457 kg | 3000 ltr. | 649 kg |