Motor protection switch with rotary switch
Quick fastening on mounting rails, 35 mm, without auxiliary switch Protection against overload, phase failure, short circuit
Triggering: thermal / magnetic
Mechanical life: 100,000 switching cycles
Switching frequency (for switching A3) up to: 170 / h
Protection class: IP 20
Type: | Adjustment range ampere: |
---|---|
MS116 - 0,25 | 0,16 - 0,25 |
MS116 - 04 | 0,25 - 0,4 |
MS116 - 0,63 | 0,4 - 0,63 |
MS116 - 1,0 | 0,63 - 1,0 |
MS116 - 1,6 | 1,0 - 1,6 |
MS116 - 2,5 | 1,6 - 2,5 |
MS116 - 4 | 2,5 - 4,0 |
MS116 - 6,3 | 4,0 - 6,3 |
MS116 - 10 | 6,3 - 10 |
MS116 - 16 | 10 - 16 |
MS116 - 20 | 16 - 20 |
MS116 - 25 | 20 - 25 |
MS116 - 32 | 25 - 32 |
For switching and protection of three-phase motors such as pumps, saws, engines etc.
available for setting ranges:
For switching and protection of three-phase motors such as pumps, saws, engines etc.
available types:
for underwaterpumps 230 Volt
Delivered with capacitor, on-off switch, thermal protection, cable with plug
Protection: IP 44
Type | Capacitor | Thermal protection |
---|---|---|
DPC 12 / 5 | 12 µF | 5 A |
DPC 16 / 5 | 16 µF | 5 A |
DPC 16 / 6 | 16 µF | 6 A |
DPC 20 / 5 | 20 µF | 5 A |
DPC 20 / 6 | 20 µF | 6 A |
DPC 20 / 7 | 20 µF | 7 A |
DPC 25 / 6 | 25 µF | 6 A |
DPC 25 / 7 | 25 µF | 7 A |
DPC 30 / 9 | 30 µF | 9 A |
DPC 35 / 8 | 35 µF | 8 A |
DPC 35 / 12 | 35 µF | 12 A |
DPC 40 / 9 | 40 µF | 9 A |
DPC 40 / 10 | 40 µF | 10 A |
DPC 50 / 12 | 50 µF | 12 A |
DPC 80 / 12 | 80 µF | 12 A |
Contactor combination for submersible pumps
400 V up to 5,5 kW - equipped with:
Voltage: 400 Volt, 50 - 60 Hz, 6h
CEE-Plug 16 A
Protection: IP 44
Adjustment range / contactor: